品牌 | ADVANTECH/研华 |
---|
8-port RS-422/485 Universal PCI Communication Card
研华采集卡
PCI-1622A-BE | ||
---|---|---|
Communications | Communications Controller | OXuPC1952 |
Data Bits | 5, 6, 7, 8 | |
Data Signals | RS-422: Tx+, Tx-, Rx+, Rx-, RTS+, RTS-, CTS+, CTS-, RS-485: Data+, Data- | |
FIFO | 128 bytes | |
Flow Control | RTS/CTS, Xon/Xoff | |
IRQ | Assigned by Plug & Play | |
Parity | None, even, odd | |
Stop Bits | 1, 1.5, 2 | |
Environment | Operating Humidity | 5 ~ 95 % RH, non-condensing |
Operating Temperature | -10 ~ 60° C (14 ~ 140° F) | |
Storage Temperature | -25 ~ 85°C (-13 ~ 185°F) | |
General | Bus Type | Universal PCI V2.2 |
Certifications | CE, FCC class A | |
Connectors | 1 x Female DB78 | |
Dimensions (L x W) | 185 x 100 mm (7.3" x 3.9") | |
Power Consumption | 600 mA @ +5 V | |
Protection | EFT Protection | 2,500KV |
ESD Protection | 15KV | |
Surge Protection | 1,000 VDC | |
Software | Bundled Software | ICOM Tools |
OS Support | Windows 2000/XP/Vista/7, Windows CE 5.0/6.0, Linux and QNX |
PCI bus 2.2 compliant
Supports serial speed up to 921.6 kbps, and any baud rate setting
8-port RS-232, or 8-port RS-422/485
OXuPC1954 UARTs with 128-byte FIFOs standard
I/O address automatically assigned by PCI Plug & Play
OS supported: Windows 2000/XP/Vista/7, Windows CE 5.0/6.0, Linux, and QNX
Interrupt status register for increased performance
Space reserved for termination resistors
Automatic RS-485 data flow control
Powerful and easy to use utility (ICOM Tools)
Universal PCI, supports 3.3 V or 5 V PCI bus signal
1,000 VDC surge protection
研华采集卡
上一篇:PCI-1622C研华采集卡
下一篇:PCI-1610C研华采集卡
扫一扫 微信咨询
©2024 晶创越世科技(北京)有限公司 版权所有 备案号:京ICP备11014289号-1 技术支持:智能制造网 Sitemap.xml 总访问量:941884 管理登陆